SWM-10(F)
SWM-20(V)

SWM-30(B)

SWM-40(E45)
METAL PROFILE WHEEL
| ogee | Full B/N | Demi B/N | Bevel |
| SWM-10(F) | SWM-20(V) | SWM-30(B) | SWM-40(E45) |
| Spec. | Step | Grit Size | Remarks |
| 20mm(3/4") | Pos.1.2.3 | #30/60/140 | |
| 30mm(1 1/4") | " | " | |
| 40mm(1 1/2") | " | " | |

SWM-50(WF)

SWM-50(WF)

SWM-70(O)

SWM-80(Q)
METAL PROFILE WHEEL
| Triple Cove | Triple Demi | Shape Ogee | Double Cove |
| SWM-50(WF) | SWM-50(WF) | SWM-70(O) | SWM-80(Q) |
| Spec. | Step | Grit Size | Remarks |
| 20mm(3/4") | Pos.1.2.3 | #30/60/140 | |
| 30mm(1 1/4") | " | " | |

SWM-90(A)

SWM-100(A)

SWM-101(L)

SWM-102(OO Ogee)
METAL PROFILE WHEEL
| Longnose Demi | Dupont(H) | Cove(L) | Ogee over Ogee |
| SWM-90(A) | SWM-100(A) | SWM-101(L) | SWM-102(OO Ogee) |
| Spec. | Step | Grit Size | Remarks |
| 20mm(3/4") | Pos.1.2.3 | #30/60/140 | |
| 30mm(1 1/4") | " | " | |

SWM-103

SWM-104

SWM-105
METAL PROFILE WHEEL
| Double Ogee | Pencil Wheel | Ogee Roman |
| SWM-103 | SWM-104 | SWM-105 |
| Spec. | Step | Grit Size |
| 20mm(3/4") | Pos.1.2.3 | #30/60/140 |
| 30mm(1 1/4") | " | " |
| 40mm(1 1/2") | " | " |
EP (Electroplated) Dressing Board
METAL PROFILE WHEEL SWM-50WF
Scroll to top