
EP 2 LINE MARBLE BLADE (for Marble & etc.)
| Item | Type | Spec | Grit Size | Bore/Arbor | Remarks |
|---|---|---|---|---|---|
| IS-740 | Slant type | 4.0" | #50/60 | 5/8-207/8" | |
| IS-745 | Slant type | 4.5" | #50/60 | 5/8-207/8" | |
| IS-750 | Slant type | 5.0" | #50/60 | 5/8-207/8" | |
| IS-770 | Slant type | 7.0" | #50/60 | 5/8-207/8" | |
| IS-780 | Slant type | 8.0" | #50/60 | 5/8-207/8" |


