
EP MARBLE BLADE
| Item | Grit Size | Spec | Type | Bore/Arbor | Remarks |
|---|---|---|---|---|---|
| IS-70 | #50/60 | 4.0" | Slant type | 5/8-207/8" | |
| IS-71 | #50/60 | 4.5" | Slant type | 5/8-207/8" | |
| IS-72 | #50/60 | 5.0" | Slant type | 5/8-207/8" | |
| IS-73 | #50/60 | 6.0" | Slant type | 5/8-207/8" | |
| IS-74 | #50/60 | 7.0" | Slant type | 5/8-207/8" | |
| IS-75 | #50/60 | 8.0" | Slant type | 5/8-207/8" |


