CORE DRILL BIT (M14 & Hexagonal)
Item | Spec. | ||
---|---|---|---|
MCD | 3/8"(10ø) | 1 1/8"(28ø) | 2.0"(52ø) |
1/2"(12.7ø) | 1 1/4"(32ø) | 2 1/2"(64ø) | |
5/8"(16ø) | 1 3/8"(35ø) | 3.0"(77ø) | |
3/4"(19ø) | 1 1/2"(38ø) | 3 1/4"(82ø) | |
7/8"(22ø) | 1 5/8"(42ø) | 3 1/2"(89ø) | |
1.0"(25ø) | 1 3/4"(45ø) | 4.0"(102ø) | |
Thread;5/8"-11UNC.M12,1 1/4"-7UNC,1/2"Gas. |